![]() |
Report Date: 11/24/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Sand Hill's Bizzy B N Bad | ||
| Reg #: | TR729937/02 | Breed/Variety: | Chihuahua |
| Birth Date: | 12/23/2007 | Sex: | Female |
| Colors/Markings: | Fawn Spotted On White | ||
| Breeder(s): | Lori Brewer | ||
| Sand Hill's Bizzy B N Bad TR729937/02 Fawn Spotted On White | Browder's Storm Runner TR431508/01 05-08 Black & Tan White Markings | Bk's Cool Cotton TR149580/01 01-06 White | CH Bk's King Cotton LC TN322643/01 02-97 White AKC DNA #P8278 | CH Bk's Cotton Incorporated TN090135/02 03-96 Fawn & White | CH Bk's Bo Knows TM805361/01 07-93 Black & White Fawn Markings AKC DNA #V64518 |
| Bk's Cotton Ginny TM869783/01 09-93 White Fawn Markings | |||||
| Bk's Moonmist Aura TN129212/03 03-96 Fawn Spotted On White | CH Alorna Bk's Cottontop TM736063/01 10-92 White Fawn Markings AKC DNA #V68545 | ||||
| Bk's Hurricane Grace TM755212/01 01-93 Black & Tan White Markings | |||||
| CH Bk's Baby Boomer TN606975/01 01-03 Black & Tan White Markings | CH Rostone Royal Vagabond TN375809/01 12-97 Black & Tan White Markings AKC DNA #V64517 | CH Rostone Miracle Vagabond TN258210/01 08-96 Red Black Sabling | |||
| Aura Emily TN010645/01 01-96 Black & Fawn White Markings | |||||
| Bk's High Button Xu TN251429/01 02-98 Black & Tan | CH Alorna's Top Gun TD104115 08-90 Black & Tan | ||||
| Bk's Xuxa TM856074/02 02-95 Black & Fawn White Markings | |||||
| McIntosh's Samantha Witch RM TN552002/06 03-99 Chocolate & Tan | CH Pittore's Wake Up Call TN116713/01 11-96 Black & Tan White Markings AKC DNA #V71934 | CH Charming Chis Rodney TM936268/01 09-94 Black & Fawn White Markings AKC DNA #P8205 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||
| Hack's Pack Herself's Lil Elf TM707595/02 06-93 Sable | |||||
| Shinybrook Sparkle Plenty TD400467 10-93 Cream | Miclanjo Spark Of Shinybrook TC982783 12-89 Cream | ||||
| Shinybrook Polly Flinders TC475942 07-87 Black & White | |||||
| Beary Ann TM891103/01 01-94 Black & Fawn | Pam's Snoopy Wolfe TM177522/01 03-93 White | Chachi Arcola II TC132769 11-84 Fawn | |||
| Loretta's Tiny Kane TC460898 07-87 Fawn & White | |||||
| Imogene's Peggy TC935901 03-93 Black & White | Alexander Martin TC384521 03-87 Black & White | ||||
| Gismo Alexander TC384522 03-87 Black & White | |||||
| Fatboys Dixie Doo TR444425/01 05-08 White Fawn Markings | Call's Delightful Dimensions TN196974/01 06-96 Fawn & White AKC DNA #V370185 | CH Royal Piper Of Belmuriz TC622001 06-87 (United Kingdom) Fawn | Belmuriz Royal Romance TN301759/01 08-96 (United Kingdom) Red White Markings | Belmuriz Brevier KCSB 1304BM Conversion Default | |
| Belmuriz Bodicia KCSB 1437BJ Conversion Default | |||||
| Teobrook Polka Dot Bikini At Grayco KCR H6851201J02 Conversion Default | Maximillion From Teobrook KCR F5844604G04 Conversion Default | ||||
| Strauns Anushka At Teobrook KCR H0719802H05 Conversion Default | |||||
| Call's Cruisin' Susan TC894561 03-91 White Fawn Markings | Call's Delightful Dazzler II TC570399 05-88 Cream | Call's Half Pint Hooligan TB970335 11-83 Fawn | |||
| Call's Charmin' Chickadee TB484596 08-79 Fawn | |||||
| Call's Plaudits For Pittipat TC422010 02-87 Fawn & White White Markings | CH Hale's Magnum TC087307 02-85 Fawn & White | ||||
| CH Call's Delightful Design TB696926 06-82 Fawn White Markings | |||||
| McIntosh's Snow White LRM TP309462/04 09-04 White Cream Markings | Mattie's Royal Bandit LRM TN176659/02 12-95 Fawn & White AKC DNA #V71940 | CH Mattie's Bernard TM631736/02 02-93 Fawn & White AKC DNA #V128313 | CH Royal Piper Of Belmuriz TC622001 06-87 (United Kingdom) Fawn | ||
| Call's Cruisin' Susan TC894561 03-91 White Fawn Markings | |||||
| Mattie's Pied Piper TD335834 04-93 Fawn & White | CH Royal Piper Of Belmuriz TC622001 06-87 (United Kingdom) Fawn | ||||
| CH Mattie's Touch Of Class TC800232 10-90 White & Sable | |||||
| McIntosh's Carbon Copy TP015229/01 04-02 Fawn Black Mask, White Markings | Pratt's Jo-Jo Dancer TN132512/03 09-95 Fawn Black Mask AKC DNA #V71936 | Pratt's Thriller TC314720 03-86 Black & Tan | |||
| Pratt's Piper Page TM922379/03 11-94 Cream | |||||
| McIntosh's Susie Q LRM RRM TN472818/01 03-99 Fawn Black Mask | Mattie's Royal Bandit LRM TN176659/02 12-95 Fawn & White AKC DNA #V71940 | ||||
| Godsent Milli Langston TN185203/02 03-97 Black & Tan White Markings |