![]() |
Report Date: 09/13/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Halo's Bail N Outta Here | ||
| Reg #: | TR786890/03 | Breed/Variety: | Chihuahua |
| Birth Date: | 06/25/2008 | Sex: | Female |
| Colors/Markings: | Black & Tan Spotted On White | ||
| Breeder(s): | Kristen Blackwell | ||
| Halo's Bail N Outta Here TR786890/03 Black & Tan Spotted On White | Fandango Chasin' Rainbows L TR413998/02 12-08 Red Spotted On White AKC DNA #V536550 | CH Mina's Code Honor Fandango TR127042/01 10-04 Fawn Spotted On White AKC DNA #V321886 | CH Mar-Rich 'N Mina's Rumor Has It TN523840/01 02-99 Fawn Spotted On White AKC DNA #V115700 | CH Mina's City Slicker TN351405/01 05-97 Fawn & White AKC DNA #V183555 | CH Ouachitah Kodiak TC586576 08-88 Fawn & White |
| Markay's Bluesky Mariah Carey TM686865/01 03-93 Black & Tan | |||||
| Mar-Rich's Dots Of Mina-L TN367109/02 07-97 Black & Tan Spotted On White | CH Mina's Farmer In The Dell TM867723/01 11-93 White Fawn Markings | ||||
| CH O Pag's Cagey Caper-L TM907408/02 10-95 White & Fawn | |||||
| Fandango Diamond Solotaire-S TP289466/02 10-03 Fawn White Markings | CH Fandango Blaze Of Glory-S TP139723/01 07-02 Gold White Markings AKC DNA #V223671 | Fandango Rock My World-S TP005020/02 05-01 Fawn White Markings AKC DNA #V179493 | |||
| Mar-Rich's I Feel Lucky-L TN925451/02 05-01 Black & Tan White Markings | |||||
| CH Fandango Vanity Faire-S TP005020/01 07-02 Cream White Markings | CH Neben's Solid Gold Solo TN598244/01 02-99 Gold & White AKC DNA #V94778 | ||||
| Hurd's Flutterby Dizzy Lizzy TN722696/04 12-99 Black & Tan White Markings | |||||
| Fandango Calico 'O Mar-Rich-L TP139723/02 12-02 Fawn Spotted On White | Fandango Rock My World-S TP005020/02 05-01 Fawn White Markings AKC DNA #V179493 | CH Neben's Solid Gold Solo TN598244/01 02-99 Gold & White AKC DNA #V94778 | CH Guichon's Yabba Dabba Doo TN310147/02 08-97 Fawn & White AKC DNA #V94777 | ||
| CH Hurd's Edythe Anne TN338540/03 01-98 Gold White Markings | |||||
| Hurd's Flutterby Dizzy Lizzy TN722696/04 12-99 Black & Tan White Markings | CH Mina's Lil Andy Anderson TN432469/01 10-98 Fawn Spotted On White | ||||
| Hurd's Jumping Jackie TM825542/02 03-94 Fawn White Markings | |||||
| Mar-Rich's I Feel Lucky-L TN925451/02 05-01 Black & Tan White Markings | CH Mar-Rich 'N Mina's Rumor Has It TN523840/01 02-99 Fawn Spotted On White AKC DNA #V115700 | CH Mina's City Slicker TN351405/01 05-97 Fawn & White AKC DNA #V183555 | |||
| Mar-Rich's Dots Of Mina-L TN367109/02 07-97 Black & Tan Spotted On White | |||||
| Mar-Rich's Give Me That Wink-L TN710054/01 06-99 Black & Tan White Markings | CH Mar-Rich's Minute Man-L TM867189/05 01-94 Red & White Darker Overlay | ||||
| CH Mar-Rich's Refried Dreams-L TN252643/03 09-98 Black & Tan White Markings | |||||
| Miracolo's Halo Dolly Madison O'Bk TR603580/01 12-08 Black & Tan Spotted On White | CH Bk's Arizona Eagle Scout TP318392/03 07-04 Black & Tan White Markings AKC DNA #V315835 | CH Bk's Boy Scout TN993333/01 09-01 Black & Tan White Markings AKC DNA #V272981 | CH Bk's Bo Knows TM805361/01 07-93 Black & White Fawn Markings AKC DNA #V64518 | Hurd's Nestles Crunch Regni TM713054/01 08-92 Chocolate | |
| Bk's Tapioca TM698647/01 08-92 White Fawn Markings | |||||
| CH Bk's Brownie Scout TN216782/01 11-97 Chocolate & Tan White Markings | Bk'n Starjack Ziegfeld Folly TN074518/01 03-95 Cream | ||||
| Bk's Little Miss Marker TN042593/04 06-95 White & Black | |||||
| CH Bk's Josette Jocal TP023642/04 07-02 Fawn White Markings | CH Jocal Q-MSQ Incessant Action TN424664/01 11-97 Red & White Black Sabling AKC DNA #V88427 | CH Alorna Bk's Cottontop TM736063/01 10-92 White Fawn Markings AKC DNA #V68545 | |||
| Jocal TBNSPC Wild Masquerade TN205040/02 12-96 Red Black Sabling | |||||
| CH Bk's Josie Jocal TN738982/02 08-00 Cream White Markings | CH Bk's King Cotton LC TN322643/01 02-97 White AKC DNA #P8278 | ||||
| Jocal Cntry-Bar Libertyana TN431126/03 11-97 Fawn | |||||
| Miracolo's Oreo Cookie TR378974/01 05-07 Black Spotted On White | CH Jocal Grande-Cat Carat TP316901/01 10-04 Fawn & White Black Sabling AKC DNA #V355061 | Jocal KC-Mir BK Grande TN871299/01 01-01 Fawn & White Spotted On White AKC DNA #V196113 | CH Bk's King Cotton LC TN322643/01 02-97 White AKC DNA #P8278 | ||
| Jocal Mor-Spiced Miracle TN379834/03 11-98 Fawn & White Spotted On White | |||||
| Jocal Kim-Z Caught Away TP166228/01 02-03 Black Sabled Fawn White Markings | CH Jocal Q-MSQ Incessant Action TN424664/01 11-97 Red & White Black Sabling AKC DNA #V88427 | ||||
| Jocal Sno-Bo Zeta TN817956/04 01-01 Black Sabled Fawn White Markings | |||||
| Miracolo's Creamora TR008941/01 09-03 Cream White Markings | Jocal Red Hot Chile Pepper TN866431/01 08-00 Fawn & White White Markings AKC DNA #V274595 | Jocal JR-Fudge First Cut BKS TN541146/03 11-98 Fawn Spotted On White AKC DNA #V204791 | |||
| Jocal Country-Jaz Jade TN424663/01 07-98 Black & Tan | |||||
| Jocal Copper Penny TN817956/02 08-00 Fawn & White Spotted On White | CH Bk's Bo Knows TM805361/01 07-93 Black & White Fawn Markings AKC DNA #V64518 | ||||
| Kj's Not Quiet Snow White TN227685/01 01-97 Cream White Markings |